Popup Carousel
Preview
Trigger Conditions
Execution Trigger | Trigger Timing |
---|---|
DOM Ready | When the DOM is generated |
Exit | When the mouse cursor moves to the browser's navigation area (outside the page content area) or moves to another tab within the seconds specified in Popup display waiting time |
Inactive | When there is no interaction on the page for the duration specified in Inactive time |
Scroll | When the page is scrolled to the specified distance % from the top, considering the entire height of the page as 100% |
Click | When the Click target element selector to display the popup is clicked |
※ Exit
does not trigger on smartphone browsers because it uses desktop browser mouse events as a trigger.
Display Position
Item name | Horizontal position | Distance from browser edge |
---|---|---|
Left | Yes | |
Center | No | |
Right | Yes |
Item name | Vertical position | Distance from browser edge |
---|---|---|
Top | Yes | |
Center | No | |
Bottom | Yes |
Appearance/Behavior
Item name | Description/Remarks |
---|---|
Popup width | Width of the popup area |
Popup corner roundness | – |
Popup background color | Color of the popup area |
Popup border thickness | Thickness of the border around the popup area |
Popup X button color | Color of the close button on the popup |
Popup shadow | – |
Popup inner padding | – |
Content element spacing | Distance between elements inside the popup |
Background layer | Display an overlay outside the popup |
Background layer color | – |
Animation | Slide in the popup for display |
Content: Text
Item name | Description/Remarks |
---|---|
Heading text | – |
Heading font size | – |
Heading text color | – |
Body text | – |
Body font size | – |
Body text color | – |
Banner Image
Item name | Description/Remarks |
---|---|
Banner URL | URL of the banner image. Specify blank for no banner |
Alt text | Alternate text for the banner image |
Text and image display order | Specify the display order of the title and banner image |
Recipe
Item name | Description/Remarks |
---|---|
Number of recommended products to display | Specify up to 12 items |
Recipe | Specify a pre-created recipe |
Button
Item name | Description/Remarks |
---|---|
Display button | Place a button at the bottom of the popup |
Click behavior | Close the popup or specify a link |
Button text | – |
Button font size | – |
Button text color | – |
Button corner roundness | – |
Button background color | – |
Slide Item Related
Item name | Description/Remarks |
---|---|
Price unit | Specify the currency unit to be displayed before the price value |
Screen size (large): Number of rows | Number of rows when screen width > 640px |
Screen size (large): Number of columns | Number of columns when screen width > 640px |
Screen size (small): Number of rows | Number of rows when screen width <= 639px |
Screen size (small): Number of columns | Number of columns when screen width <= 639px |
Autoplay | – |
Theme color | Color of pagination and indicator |
Display discount % | – |
Display regular price | Display list price as regular price |
Content Zone
Specify the Content Zone for the popup