Balloon
You can set a balloon/tooltip UI on the target element which is set as Content Zone. When the target element comes into the viewport, "balloon UI" can be configured to be displayed after specified time delay in seconds.
Preview
Configuration for Balloon
Name | Detail |
---|---|
Delay Time | Time to show the balloon after the target element comes in the viewport. |
Position | The balloon position for the target element |
Distance | The distance between the balloon and the target element |
Background Color | - |
Inner Padding | - |
Balloon FadeIn | - |
Balloon Tip | show a notch/arrow to the target element of the balloon |
Balloon Shadow | - |
Balloon Border Radius | - |
Balloon Weave | The animation direction depends on Position value |
Set Custom Balloon Width | With Disabled , the balloon width will be the same as the target element. |
Set Custom Balloon Height | With Disabled , the balloon height will be the same as the target element. |
Content
Name | Detail |
---|---|
Title Text | - |
Title Font Size | - |
Title Color | – |
Body Text | - |
Body Text Size | - |
Body Text Color | - |
Show Link Text | Show a text with link besides the close button. |
Link Text | Please click RENDER if the field is not displayed after you enable Show Link Text |
Link URL | - |
Link Font Size | - |
Link Text Color | - |
Close Button Text | - |
Close Button Font Size | - |
Close Button Text Color | - |
Close Button Background Color | - |
Close Button Border Width | - |
Close Button Border Color | - |
Close Button Border Radius | - |
Close Button Vertical Padding | - |
Close Button Horizontal Padding | - |
Distance between link and close button | - |
Alignment of link and close button | Horizontal aligment of the close button and the link text |
Space between the balloon elements | The gap between the each element in popup |
Content Zone
Required. The balloon will be attached to the element set as the content zone.